CAD Library Access
Threaded Check Valves
Basic Check Valve (BSS)– Threaded, NPT

Model Name | Size (Inches) | End Connection | 3-D Solidworks File | 3-D Step File |
---|---|---|---|---|
BSS - Basic Check - | 0.25 | NPT | .SLDPRT | .STEP |
BSS - Basic Check - | 0.38 | NPT | .SLDPRT | .STBSSEP |
BSS - Basic Check - | 0.50 | NPT | .SLDPRT | .STEP |
BSS - Basic Check - | 0.75 | NPT | .SLDPRT | .STEP |
BSS - Basic Check - | 1 | NPT | .SLDPRT | .STEP |
BSS - Basic Check - | 1.25 | NPT | .SLDPRT | .STEP |
BSS - Basic Check - | 1.5 | NPT | .SLDPRT | .STEP |
BSS - Basic Check - | 2 | NPT | .SLDPRT | .STEP |
BSS - Basic Check - | 2.5 | NPT | .SLDPRT | .STEP |
Vacuum Breaker– Threaded, NPT

Model Name | Size (Inches) | End Connection | 3-D Solidworks File | 3-D Step File |
---|---|---|---|---|
BSSV - Vacuum Breaker | 1 | NPT | .SLDPRT | .STEP |
BSSV - Vacuum Breaker | 1.5 | NPT | .SLDPRT | .STEP |
BSSV - Vacuum Breaker | 2 | NPT | .SLDPRT | .STEP |
BSSV - Vacuum Breaker | 2.5 | NPT | .SLDPRT | .STEP |
BSSV - Vacuum Breaker | 3 | NPT | .SLDPRT | Contact DFT |
BSSV - Vacuum Breaker | 4 | NPT | .SLDPRT | Contact DFT |
SCV® Check Valve– Threaded, NPT / SWE / BWE

Model Name | Size (Inches) | Class | End Connection | 3-D Solidworks File | 3-D Step File |
---|---|---|---|---|---|
SCV | 0.5 | 750 | NPT | .SLDPRT | .STEP |
SCV | .5 | 3600 | NPT | .SLDPRT | .STEP |
SCV | 0.75 | 750 | NPT | .SLDPRT | .STEP |
SCV | 0.75 | 750 | SWE | .SLDPRT | .STEP |
SCV | 0.75 | 3600 | NPT | .SLDPRT | .STEP |
SCV | 1 | 750 | BWE | .SLDPRT | .STEP |
SCV | 1 | 750 | NPT | .SLDPRT | .STEP |
SCV | 1 | 750 | SWE | .SLDPRT | .STEP |
SCV | 1 | 3600 | NPT | .SLDPRT | .STEP |
SCV | 1.25 | 750 | SWE | .SLDPRT | .STEP |
SCV | 1.25 | 750 | NPT | .SLDPRT | .STEP |
SCV | 1.5 | 750 | BWE | .SLDPRT | .STEP |
SCV | 1.5 | 750 | NPT | .SLDPRT | .STEP |
SCV | 1.5 | 750 | SWE | .SLDPRT | .STEP |
SCV | 2 | 750 | NPT | .SLDPRT | .STEP |
SCV | 2 | 750 | SWE | .SLDPRT | .STEP |
SCV | 2 | 3600 | NPT | .SLDPRT | .STEP |
SCV | 3 | 750 | NPT | .SLDPRT | .STEP |
SCV | 3 | 750 | SWE | .SLDPRT | .STEP |
Wafer Check Valves
ALC® - Wafer Check Valve, RF

Model Name | Size (Inches) | Class | End Connection | 3-D Solidworks File | 3-D Step File | |
---|---|---|---|---|---|---|
ALC | 2 | 150 | 300 | RF | .SLDPRT | .STEP |
ALC | 2.5 | 150 | 300 | RF | .SLDPRT | .STEP |
ALC | 3 | 150 | 300 | RF | .SLDPRT | .STEP |
ALC | 4 | 150 | 300 | RF | .SLDPRT | .STEP |
ALC | 6 | 150 | 300 | RF | .SLDPRT | .STEP |
ALC | 8 | 150 | 300 | RF | .SLDPRT | .STEP |
ALC | 10 | 150 | 300 | RF | .SLDPRT | .STEP |
ALC | 12 | 150 | 300 | RF | .SLDPRT | .STEP |
ALC | 14 | 150 | RF | .SLDPRT | .STEP | |
ALC | 14 | 300 | RF | .SLDPRT | .STEP | |
ALC | 16 | 150 | RF | .SLDPRT | .STEP | |
ALC | 16 | 300 | RF | .SLDPRT | .STEP | |
ALC | 18 | 150 | RF | .SLDPRT | .STEP | |
ALC | 18 | 300 | RF | .SLDPRT | .STEP | |
ALC | 20 | 150 | RF | .SLDPRT | .STEP | |
ALC | 20 | 300 | RF | .SLDPRT | .STEP | |
ALC | 24 | 150 | RF | .SLDPRT | .STEP | |
ALC | 24 | 300 | RF | .SLDPRT | .STEP |
WLC® WAFER CHECK VALVE –RF, RTJ

Model Name | Size (Inches) | Class | End Connection | 3-D Solidworks File | 3-D Step File | |
---|---|---|---|---|---|---|
WLC | 1 | 150 | 300 | RF | .SLDPRT | .STEP |
WLC | 1 | 600 | RF | .SLDPRT | .STEP | |
WLC | 1 | 900 | 1500 | RF | .SLDPRT | .STEP |
WLC | 1 | 2500 | RTJ | .SLDPRT | .STEP | |
WLC | 1 | 2500 | RF | .SLDPRT | .STEP | |
WLC | 1.5 | 150 | 300 | RF | .SLDPRT | .STEP |
WLC | 1.5 | 600 | RF | .SLDPRT | .STEP | |
WLC | 1.5 | 2500 | RF | .SLDPRT | .STEP | |
WLC | 2 | 150 | 300 | RF | .SLDPRT | .STEP |
WLC | 2 | 2500 | RTJ | .SLDPRT | .STEP | |
WLC | 2 | 2500 | RF | .SLDPRT | .STEP | |
WLC | 2 | 600 | RF | .SLDPRT | .STEP | |
WLC | 2 | 900 | 1500 | RF | .SLDPRT | .STEP |
WLC | 2.5 | 150 | 300 | RF | .SLDPRT | .STEP |
WLC | 3 | 150 | 300 | RF | .SLDPRT | .STEP |
WLC | 3 | 2500 | RTJ | .SLDPRT | .STEP | |
WLC | 3 | 600 | RF | .SLDPRT | .STEP | |
WLC | 3 | 900 | 1500 | RTJ | .SLDPRT | .STEP |
WLC | 4 | 150 | 300 | RF | .SLDPRT | .STEP |
WLC | 4 | 600 | RF | .SLDPRT | .STEP | |
WLC | 4 | 900 | 1500 | RF | .SLDPRT | .STEP |
WLC | 6 | 150 | 300 | RF | .SLDPRT | .STEP |
WLC | 6 | 600 | RF | .SLDPRT | .STEP | |
WLC | 6 | 900 | 1500 | RF | .SLDPRT | .STEP |
WLC | 8 | 1500 | RTJ | .SLDPRT | .STEP | |
WLC | 8 | 1500 | RF | .SLDPRT | .STEP | |
WLC | 8 | 150 | 300 | RF | .SLDPRT | .STEP |
WLC | 8 | 900 | RTJ | .SLDPRT | .STEP | |
WLC | 10 | 150 | RF | .SLDPRT | .STEP | |
WLC | 10 | 1500 | RF | .SLDPRT | .STEP | |
WLC | 10 | 900 | 15000 | RTJ | .SLDPRT | .STEP |
FBC® - Insert Wafer Check Valve, RF

Model Name | Size (Inches) | Class | End Connection | 3-D Solidworks File | 3-D Step File | |
---|---|---|---|---|---|---|
FBC | 1 | 150 | 300 | RF | .SLDPRT | .STEP |
FBC | 1.5 | 150 | 300 | RF | .SLDPRT | .STEP |
FBC | 2 | 150 | 300 | RF | .SLDPRT | .STEP |
FBC | 2.5 | 150 | 300 | RF | .SLDPRT | .STEP |
FBC | 3 | 150 | 300 | RF | .SLDPRT | .STEP |
FBC | 4 | 150 | RF | .SLDPRT | .STEP |
TLW
Model Name | Size (Inches) | Class | End Connection | 3-D Solidworks File | 3-D Step File | |
---|---|---|---|---|---|---|
TLW | 2 | 150 | 300 | RF | 150 .SLDPRT 300 .SLDPRT |
150 .STEP 300 .STEP |
TLW | 2.5 | 150 | 300 | RF | 150 .SLDPRT 300 .SLDPRT |
150 .STEP 300 .STEP |
TLW | 3 | 150 | 300 | RF | 150 .SLDPRT 300 .SLDPRT |
150 .STEP 300 .STEP |
TLW | 4 | 150 | 300 | RF | 150 .SLDPRT 300 .SLDPRT |
150 .STEP 300 .STEP |
TLW | 6 | 150 | 300 | RF | 150 .SLDPRT 300 .SLDPRT |
150 .STEP 300 .STEP |
TLW | 8 | 150 | 300 | RF | 150 .SLDPRT 300 .SLDPRT |
150 .STEP 300 .STEP |
TLW | 10 | 150 | 300 | RF | 150 .SLDPRT 300 .SLDPRT |
150 .STEP 300 .STEP |
TLW | 12 | 150 | 300 | RF | 150 .SLDPRT 300 .SLDPRT |
150 .STEP 300 .STEP |
TLW | 14 | 150 | 300 | RF | 150 .SLDPRT 300 .SLDPRT |
150 .STEP 300 .STEP |
TLW | 16 | 150 | 300 | RF | 150 .SLDPRT 300 .SLDPRT |
150 .STEP 300 .STEP |
TLW | 18 | 150 | 300 | RF | 150 .SLDPRT 300 .SLDPRT |
150 .STEP 300 .STEP |
TLW | 20 | 150 | 300 | RF | 150 .SLDPRT 300 .SLDPRT |
150 .STEP 300 .STEP |
TLW | 24 | 150 | 300 | RF | 150 .SLDPRT 300 .SLDPRT |
150 .STEP 300 .STEP |
Flanged / RF / RTJ / Butt Weld Check Valves
DLC Check Valve - Flanged

Model Name | Size (Inches) | Class | End Connection | 3-D SolidWorks File | 3-D Step File |
---|---|---|---|---|---|
DLC | 0.5 | 150 | RF | .SLDPRT | .STEP |
DLC | 0.75 | 150 | RF | .SLDPRT | .STEP |
DLC | 0.75 | 300 | RF | .SLDPRT | .STEP |
DLC | 1 | 150 | RF | .SLDPRT | .STEP |
DLC | 1 | 300 | RF | .SLDPRT | .STEP |
DLC | 1.5 | 150 | RF | .SLDPRT | .STEP |
DLC | 1.5 | 300 | RF | .SLDPRT | .STEP |
DLC | 2 | 150 | RF | .SLDPRT | .STEP |
DLC | 2 | 300 | RF | .SLDPRT | .STEP |
DLC | 3 | 150 | RF | .SLDPRT | .STEP |
DLC | 3 | 300 | RF | .SLDPRT | .STEP |
EXCALIBUR® Check Valve–
Raised Face (RF) / Ring Type Joint (RTJ) / Butt Weld (BW)

Model Name | Size (Inches) | Class | End Connection | 3-D SolidWorks File | 3-D Step File |
---|---|---|---|---|---|
Excalibur | 2 | 150 | BW | .SLDPRT | .STEP |
Excalibur | 2 | 150 | RF | .SLDPRT | .STEP |
Excalibur | 2 | 300 | BW | .SLDPRT | .STEP |
Excalibur | 2 | 300 | RF | .SLDPRT | .STEP |
Excalibur | 2 | 600 | RF | .SLDPRT | .STEP |
Excalibur | 2 | 1500 | RF | .SLDPRT | .STEP |
Excalibur | 2.5 | 150 | BW | .SLDPRT | .STEP |
Excalibur | 2.5 | 150 | RF | .SLDPRT | .STEP |
Excalibur | 3 | 150 | BW | .SLDPRT | .STEP |
Excalibur | 3 | 150 | RF | .SLDPRT | .STEP |
Excalibur | 3 | 300 | BW | .SLDPRT | .STEP |
Excalibur | 3 | 300 | RF | .SLDPRT | .STEP |
Excalibur | 3 | 600 | BW | .SLDPRT | .STEP |
Excalibur | 3 | 600 | RF | .SLDPRT | .STEP |
Excalibur | 3 | 900 | RF | .SLDPRT | .STEP |
Excalibur | 3 | 1500 | BW | .SLDPRT | .STEP |
Excalibur | 3 | 1500 | RF | .SLDPRT | .STEP |
Excalibur | 4 | 150 | BW | .SLDPRT | .STEP |
Excalibur | 4 | 150 | RF | .SLDPRT | .STEP |
Excalibur | 4 | 300 | RF | .SLDPRT | .STEP |
Excalibur | 4 | 600 | RF | .SLDPRT | .STEP |
Excalibur | 4 | 900 | RF | .SLDPRT | .STEP |
Excalibur | 4 | 1500 | BW | .SLDPRT | .STEP |
Excalibur | 4 | 1500 | RF | .SLDPRT | .STEP |
Excalibur | 6 | 150 | BW | .SLDPRT | .STEP |
Excalibur | 6 | 150 | RF | .SLDPRT | .STEP |
Excalibur | 6 | 300 | RF | .SLDPRT | .STEP |
Excalibur | 6 | 600 | RF | .SLDPRT | .STEP |
Excalibur | 6 | 900 | RF | .SLDPRT | .STEP |
Excalibur | 6 | 1500 | BW | .SLDPRT | .STEP |
Excalibur | 8 | 150 | RF | .SLDPRT | .STEP |
Excalibur | 8 | 300 | RF | .SLDPRT | .STEP |
Excalibur | 8 | 600 | RF | .SLDPRT | .STEP |
Excalibur | 8 | 900 | RF | .SLDPRT | .STEP |
Excalibur | 8 | 900 | RTJ | .SLDPRT | .STEP |
Excalibur | 8 | 1500 | BW | .SLDPRT | .STEP |
Excalibur | 8 | 1500 | RF | .SLDPRT | .STEP |
Excalibur | 10 | 150 | RF | .SLDPRT | .STEP |
Excalibur | 10 | 300 | RF | .SLDPRT | .STEP |
Excalibur | 10 | 600 | RF | .SLDPRT | .STEP |
Excalibur | 10 | 900 | BW | .SLDPRT | .STEP |
Excalibur | 10 | 900 | RF | .SLDPRT | .STEP |
Excalibur | 10 | 900 | RTJ | .SLDPRT | .STEP |
Excalibur | 10 | 1500 | RTJ | .SLDPRT | .STEP |
Excalibur | 12 | 150 | RF | .SLDPRT | .STEP |
Excalibur | 12 | 300 | RF | .SLDPRT | .STEP |
Excalibur | 12 | 600 | RF | .SLDPRT | .STEP |
Excalibur | 12 | 900 | RTJ | .SLDPRT | .STEP |
Excalibur | 14 | 300 | RF | .SLDPRT | .STEP |
Excalibur | 16 | 300 | RF | .SLDPRT | .STEP |
GLC® Check Valve–Raised Face (RF) / Ring Type Joint (RTJ)

Model Name | Size (Inches) | Class | End Connection | 3-D SolidWorks File | 3-D Step File | |
---|---|---|---|---|---|---|
GLC | 1 | 150 | RF | .SLDPRT | .STEP | |
GLC | 1 | 300 | RF | .SLDPRT | .STEP | |
GLC | 1 | 600 | RF | .SLDPRT | .STEP | |
GLC | 1.5 | 150 | RF | .SLDPRT | .STEP | |
GLC | 1.5 | 300 | RF | .SLDPRT | .STEP | |
GLC | 1.5 | 600 | RF | .SLDPRT | .STEP | |
GLC | 1.5 | 900 | 1500 | RF | .SLDPRT | .STEP |
GLC | 2 | 150 | RF | .SLDPRT | .STEP | |
GLC | 2 | 300 | RF | .SLDPRT | .STEP | |
GLC | 2 | 600 | RF | .SLDPRT | .STEP | |
GLC | 2 | 900 | 1500 | RF | .SLDPRT | .STEP |
GLC | 2 | 2500 | RTJ | .SLDPRT | .STEP | |
GLC | 2.5 | 150 | RF | .SLDPRT | .STEP | |
GLC | 2.5 | 300 | RF | .SLDPRT | .STEP | |
GLC | 3 | 150 | RF | .SLDPRT | .STEP | |
GLC | 3 | 300 | RF | .SLDPRT | .STEP | |
GLC | 3 | 600 | RF | .SLDPRT | .STEP | |
GLC | 3 | 900 | RF | .SLDPRT | .STEP | |
GLC | 3 | 1500 | RTJ | .SLDPRT | .STEP | |
GLC | 3 | 1500 | RF | .SLDPRT | .STEP | |
GLC | 3 | 2500 | RTJ | .SLDPRT | .STEP | |
GLC | 4 | 150 | RF | .SLDPRT | .STEP | |
GLC | 4 | 300 | RF | .SLDPRT | .STEP | |
GLC | 4 | 900 | RTJ | .SLDPRT | .STEP | |
GLC | 4 | 900 | RF | .SLDPRT | .STEP | |
GLC | 4 | 1500 | RTJ | .SLDPRT | .STEP | |
GLC | 4 | 1500 | RF | .SLDPRTDLC | .STEP | |
GLC | 4 | 2500 | RTJ | .SLDPRT | .STEP | |
GLC | 5 | 150 | RF | .SLDPRT | .STEP | |
GLC | 6 | 150 | RF | .SLDPRT | .STEP | |
GLC | 6 | 300 | RF | .SLDPRT | .STEP | |
GLC | 6 | 600 | RF | .SLDPRT | .STEP | |
GLC | 6 | 900 | RTJ | .SLDPRT | .STEP | |
GLC | 6 | 900 | RF | .SLDPRT | .STEP | |
GLC | 6 | 1500 | RTJ | .SLDPRT | .STEP | |
GLC | 6 | 1500 | RF | .SLDPRT | STEP | |
GLC | 8 | 150 | RF | .SLDPRT | .STEP | |
GLC | 8 | 300 | RF | .SLDPRT | .STEP | |
GLC | 8 | 600 | RF | .SLDPRT | .STEP | |
GLC | 8 | 900 | RF | .SLDPRT | .STEP | |
GLC | 8 | 1500 | RTJ | .SLDPRT | .STEP | |
GLC | 10 | 150 | RF | .SLDPRT | .STEP | |
GLC | 10 | 300 | RF | .SLDPRT | .STEP | |
GLC | 10 | 600 | RF | .SLDPRT | .STEP | |
GLC | 10 | 900 | RF | .SLDPRT | STEP | |
GLC | 10 | 1500 | RTJ | .SLDPRT | .STEP | |
GLC | 10 | 1500 | RF | .SLDPRT | .STEP | |
GLC | 12 | 150 | RF | .SLDPRT | .STEP | |
GLC | 12 | 300 | RF | .SLDPRT | .STEP | |
GLC | 12 | 600 | RF | .SLDPRT | .STEP | |
GLC | 14 | 150 | RF | .SLDPRT | .STEP | |
GLC | 14 | 300 | RF | .SLDPRT | .STEP | |
GLC | 14 | 600 | RF | .SLDPRT | .STEP | |
GLC | 16 | 150 | RF | .SLDPRT | .STEP | |
GLC | 16 | 600 | RF | .SLDPRT | .STEP | |
GLC | 16 | 900 | RF | .SLDPRT | .STEP | |
GLC | 18 | 150 | RF | .SLDPRT | .STEP | |
GLC | 18 | 300 | RF | .SLDPRT | .STEP | |
GLC | 20 | 600 | RF | .SLDPRT | .STEP | |
GLC | 24 | 150 | RF | .SLDPRT | .STEP | |
GLC | 24 | 300 | RF | .SLDPRT | .STEP |
PDC® Check Valve–Raised Face (RF) / Ring Type Joint (RTJ)

Model Name | Size (Inches) | Class | End Connection | 3-D SolidWorks File | 3-D Step File | |
---|---|---|---|---|---|---|
PDC | 2 | 300 | RF | .SLDPRT | .STEP | |
PDC | 2 | 600 | RF | .SLDPRT | .STEP | |
PDC | 2 | 900 | 1500 | RF | .SLDPRT | .STEP |
PDC | 3 | 150 | RF | .SLDPRT | .STEP | |
PDC | 3 | 300 | RF | .SLDPRT | .STEP | |
PDC | 3 | 600 | RF | .SLDPRT | .STEP | |
PDC | 3 | 900 | RF | .SLDPRT | .STEP | |
PDC | 3 | 1500 | RF | .SLDPRT | .STEP | |
PDC | 4 | 150 | RF | .SLDPRT | .STEP | |
PDC | 4 | 300 | RF | .SLDPRT | .STEP | |
PDC | 4 | 600 | RF | .SLDPRT | .STEP | |
PDC | 4 | 900 | RF | .SLDPRT | .STEP | |
PDC | 6 | 150 | RF | .SLDPRT | .STEP | |
PDC | 6 | 300 | RF | .SLDPRT | .STEP | |
PDC | 6 | 600 | RF | .SLDPRT | STEP | |
PDC | 6 | 900 | RF | .SLDPRT | .STEP | |
PDC | 8 | 150 | RF | .SLDPRT | .STEP | |
PDC | 8 | 300 | RF | .SLDPRT | .STEP | |
PDC | 8 | 600 | RF | .SLDPRT | .STEP | |
PDC | 8 | 900 | RF | .SLDPRT | .STEP | |
PDC | 10 | 150 | RF | .SLDPRT | .STEP | |
PDC | 10 | 300 | RF | .SLDPRT | .STEP | |
PDC | 10 | 600 | RF | .SLDPRT | .STEP | |
PDC | 12 | 1500 | RTJ | .SLDPRT | .STEP | |
PDC | 12 | 150 | RF | .SLDPRT | .STEP | |
PDC | 12 | 300 | RF | .SLDPRT | .STEP | |
PDC | 12 | 600 | RF | .SLDPRT | .STEP |
Sanitary Check Valves
DSV® Sanitary Check Valve – Horizontal (Tri-Clamp Ends)

Model Name | Size (Inches) | Class | Solidpart file | Step file |
---|---|---|---|---|
DSV Horizontal | .5 | 150 | .SLDPRT | .STEP |
DSV Horizontal | 0.75 | 150 | .SLDPRT | .STEP |
DSV Horizontal | 1 | 150 | .SLDPRT | .STEP |
DSV Horizontal | 1.5 | 150 | .SLDPRT | .STEP |
DSV Horizontal | 2 | 150 | .SLDPRT | .STEP |
DSV Horizontal | 2.5 | 150 | .SLDPRT | .STEP |
DSV Horizontal | 3 | 150 | .SLDPRT | .STEP |
DSV Horizontal | 4 | 150 | .SLDPRT | .STEP |
DSV® Sanitary Check Valve– Vertical (Tri-Clamp Ends)

Model Name | Size (Inches) | Class | Solidpart file | Step file |
---|---|---|---|---|
DSV Vertical | 0.5 | 150 | .SLDPRT | .STEP |
DSV Vertical | 0.75 | 150 | .SLDPRT | .STEP |
DSV Vertical | 1 | 150 | .SLDPRT | .STEP |
DSV Vertical | 1.5 | 150 | .SLDPRT | .STEP |
DSV Vertical | 2 | 150 | .SLDPRT | .STEP |
DSV Vertical | 2.5 | 150 | .SLDPRT | .STEP |
DSV Vertical | 3 | 150 | .SLDPRT | .STEP |
DSV Vertical | 4 | 150 | .SLDPRT | .STEP |